BUSL
The British University Swimming League (BUSL) is a fun, friendly yet competitive university swimming league born out of the National University Development League and working together with other student-run swimming leagues across the country.
BUSL consists of three phases. The first of which consists of competitions against each team in the group. The second of which is a larger competition involving all teams in the group. The Third is the national finals held anually consisting of 20 teams in both A and B finals.
DUSC has qualified for the finals three years in a row, finishing as high as 4th place nationally in 2024.

Club BUSL Records
All records are short course times unless noted otherwise
Mens
| Event | Swimmer(s) | Time | Location | Date |
|---|---|---|---|---|
| 50 Butterfly (SC) | Arvin Rezai-Kalantary | 25.96 | Northumbria Sports Centre | 15/10/25 |
| 50 Butterfly (LC) | Lucas Dyson-Diaz | 25.84 | Sunderland Aquatics Centre | 09/03/24 |
| 100 Butterfly | Liam Marshall | 58.39 | Sandwell Aquatics Centre | 15/03/25 |
| 50 Backstroke | Lucas Dyson-Diaz | 26.80 | Royal Grammar School Newcastle | 12/11/23 |
| 100 Backstroke | Soma Albert | 1:00.34 | Royal Grammar School Newcastle | 15/10/25 |
| 50 Breastroke | Alex Everson | 30.92 | Braunstone Leisure Centre | 18/03/23 |
| 100 Breastroke | Lucas Dyson-Diaz | 1:07.11 | Northumbria Sports Centre | 18/03/23 |
| 50 Freestyle | Adam Tabernacle | 23.06 | Sandwell Aquatics Centre | 15/03/25 |
| 100 Freestyle | Adam Tabernacle | 52.40 | Royal Grammar School Newcastle | 26/11/23 |
| 200 Freestyle | Jonathan Mullett | 1:58.32 | Sandwell Aquatics Centre | 15/03/25 |
| 100 IM | Adam Tabernacle | 58.64 | Sandwell Aquatics Centre | 15/03/25 |
| 4 x 50 Medley Relay | Jake Rodway, Alex Everson, Lucas Dyson-Diaz, Adam Tabernacle | 1:47.14 | Braunstone Leisure Centre | 18/03/23 |
| 4 x 50 Freestyle Relay | Lucas Dyson-Diaz, Jonathan Mullett, Arvin Rezai-Kalantary, Adam Tabernacle | 1:39.76 | Royal Grammar School Newcastle | 26/11/23 |
Womens
| Event | Swimmer(s) | Time | Location | Date |
|---|---|---|---|---|
| 50 Butterfly | Ella Poole | 30.56 | Sandwell Aquatics Centre | 26/11/23 |
| 100 Butterfly | Ella Poole | 1:08.32 | Sandwell Aquatics Centre | 12/11/23 |
| 50 Backstroke | Issy Smith | 31.93 | Sandwell Aquatics Centre | 15/03/25 |
| 100 Backstroke | Issy Smith | 1:07.32 | Royal Grammar School Newcastle | 15/03/25 |
| 50 Breastroke | Flora Forrest | 33.73 | Braunstone Leisure Centre | 18/03/23 |
| 100 Breastroke | Flora Forrest | 1:15.11 | Braunstone Leisure Centre | 18/03/23 |
| 50 Freestyle | Emily Fozard | 27.67 | Northumbria Sports Centre | 15/10/25 |
| 100 Freestyle | Talia Staines | 1:01.55 | Royal Grammar School Newcastle | 27/01/25 |
| 200 Freestyle | Talia Staines | 2:08.83 | Sandwell Aquatics Centre | 27/01/25 |
| 100 IM | Flora Forrest | 1:09.36 | Sandwell Aquatics Centre | 18/03/25 |
| 4 x 50 Medley Relay | Ella Poole, Flora Forrest, Rebecca Augier, Grace Maskell | 2:04.63 | Braunstone Leisure Centre | 18/03/23 |
| 4 x 50 Freestyle Relay | Matilda Hellfeld, Elizabeth Brierley, Ella Ferris, Emily Fozard | 1:55.96 | Northumbria Sports Centre | 15/11/25 |
Mixed
| Event | Swimmer(s) | Time | Location | Date |
|---|---|---|---|---|
| 4 x 50 Medley (SC) | Natalie Cooper, Thomas Power, Liam Marshall, Ella Ferris | 1:57.77 | Sandwell Aquatics Centre | 15/03/25 |
| 4 x 50 Medley (LC) | Kenneth Juan, Flora Forrest, Lucas Dyson-Diaz, Elizabeth Brierley | 1:57.49 | Sunderland Aquatics Centre | 09/03/24 |
| 8 x 50 Freestyle | Jonathan Mullett, Lucas Dyson-Diaz, Arvin Rezai-Kalantary, Adam Tabernacle, Flora Forrest, Lucy Sharp, Rebecca Augier, Grace Maskell | 3:29.20 | Braunstone Leisure Centre | 18/03/23 |